Learn Sweet and Low by Augustana on Guitar
Learn Sweet and Low by Augustana on Guitar
View video
Learn Sweet and Low by Augustana on Guitar
Common Fingerpicking Patterns Part 3
Applying common fingerpicking patterns to simple chord progressions. Part 4 of 5. View video
Learn Sweet and Low by Augustana on Guitar
Blues Guitar Lick #2
Get tab here - http://onlineguitarcoaching.com/2009/07/blues-guitar-lick-2/ View video
Learn Sweet and Low by Augustana on Guitar
Learn To Play Guitar: Intro To Fingerpicking ...
In this tutorial, instructor Danny Grady explains the basics of fingerpicking. Using more advanced left and right hand technique, this tutorial is ideal for intermediate level players. View video
Learn Sweet and Low by Augustana on Guitar
Learn To Play Guitar: Strumming 101 Part 6
Further development of the 6/8 strumming pattern. Part 6 of 6. Videos here are in parts - for free downloads of the full, uncut, high quality videos, go to http://www.ivideosongs.com/search/tutorials.aspx View video

Tool : "Parabola" Guitar tabs

Play full song

Here is the Guitar tabs for "Parabola" by Tool. To get the complete songlist of this band please visit the Tool guitar tabs archive for guitar tabs, bass tabs and chords. We also have a review section with Tool CD reviews. Please help us to build our bass and guitar tabs archive, submit missing Tool tabs here. You will find a printer friendly version of Tool: Parabola Guitar tabs here

Parabola tabs Send "Parabola" Ringtone to your Cell Parabola tabs




Date: Mon, 25 Nov 2002 16:34:44 -0600
From: Connie Kramer 
Subject: t/tool/parabola.tab

Parabola
By Tool
Track 7 on the album Lateralus
 
It works fine in drop d tuning (DADGBE) but it's actually not.
4/4 time
 
PLEASE NOTE all numbers are single digit unless otherwise indicated
--20-- means two, zero; NOT twenty
 
I'm not going to put in slides, hammer-ons, pull-offs,
etc. because they mess up the rhythm and you can figure
them out yourself pretty easily.
 
Chorus
  1   2   3   4
E|----------------|
B|----------------|
G|----------------|
D|23-23-25-22-0---|
A|23-23-25-22-0---|
D|23-23-25-22-0---|
 
Riff 1
  1   2   3   4   1   2   3   4   1   2   3   4   1   2   3   4
E|----------------57----------------------------575------6--------|
B|35------------------------------35------------------------------|
G|----------------------------------------------------------------|
D|----------------------------------------------------------------|
A|----------------------------------------------------------------|
D|----------------------------------------------------------------|
 
Riff 2
  1   2   3   4
E|----------------|
B|----------------|
G|----------------|
D|----------------|
A|22--------------|
D|22--------------|
 
Riff 3
  1   2   3   4
E|----------------|
B|----------------|
G|----------------|
D|----------------|
A|22-----22---2222|
D|22-----22---2222|
 
Riff 4
  1   2   3   4   1   2   3   4
E|--------------------------------|
B|--------------------------------|
G|--------------------------------|
D|5-------7-------2-------2-------|
A|5-------7-------2-------2-------|
D|5-------7-------2-------2-------|
 
Riff 5
  1   2   3   4   1   2   3   4
E|--------------------------------|
B|--------------------------------|
G|--------------------------------|
D|5-------7-------2--2--7--5--5---|
A|5-------7-------2--2--7--5--5---|
D|5-------7-------2--2--7--5--5---|
 
Riff 6
  1   2   3   4   1   2   3   4   1   2   3   4
E|------------------------------------------------
G|------------------------------------------------
B|------------------------------------------------
D|22----22----0-----------2-----4---------2-----4-
A|22----22----0-----------2-----4---------2-----4-
D|22----22----0-----------2-----4---------2-----4-
1   2   3   4   1   2   3   4
--------------------------------|
--------------------------------|
--------------------------------|
--------2-----4---------2-------|
--------2-----4---------2-------|
--------2-----4---------2-------|
 
Riff 7 (About here I said screw the rhythms)
E|----------------|
G|-------------3--|
B|-0---2---0------|
D|---4---4---4---4|
A|----------------|
D|----------------|
 
Riff 8
E|-----------------------|
G|------3----------------|
B|------2----------------|
D|2-7-5-0-0---2-0-5-0-2--|
A|2-7-5---0---2-0-5-0-2--|
D|2-7-5---0---2-0-5-0-2--|
 
Riff 9
E|------------------------------------------------------|
G|------------------------------------------------------|
B|------------------------------------------------------|
D|20----0-0-0---20-----2-7-5---20----0-0-0---20-----2---|
A|--20--0-0-0-----20---2-7-5-----20--0-0-0-----20---2---|
D|----5-0-0-0-------5402-7-5-------5-0-0-0-------5402---|
 
Riff 10
E|---------------------------------------------------------
G|---------------------------------------------------------
B|---------------------------------------------------------
D|--------------------------------020--------020--------020
A|------5----------------------02---------02---------02----
D|2-0-5---0---2-0-5-0-2-----02---------02---------02-------
-----------|
-----------|
-----------|
-----2---0-|
---2-------|
-2-----0---|
 
Riff 11
E|--------|
G|--------|
B|--------|
D|--------|
A|-02-----|
D|-02-----|
 
Riff 12
  1   2   3   4   1   2   3   4
E|--------------------------------|
G|--------------------------------|
B|--------------------------------|
D|--2-57----5-5---55----55----0---|
A|--2-57----5-5---55----55----0---|
D|--2-57----5-5---55----55----0---|
 
Outro
E|-------------------------------------|
B|-------------------------------------|
G|-------------------------------------|
D|-------------------------------------|
A|-------------------------------------|
D|0-0-4---2-4--2-4--2-4---4-5-4-5-2----|
 
 
Chorus x4    0:00-0:09
Riff 1       0:10-0:19
Riff 2 x3    0:29-0:35
Riff 3       0:36-0:38
Riff 4 x3    0:39-0:52
Riff 5       0:53-0:57
Chorus x7    0:58-1:13
Riff 6       1:14-1:25
Chorus x4    1:26-1:35
Riff 1       1:36-1:45 instead bending to E-6 play E-ten-9-5
Solo         1:45-2:03
Chorus x7    2:04-2:20
Riff 6       2:21-2:31
Riff 7 x4    2:34-2:48
NOT DONE YET 2:49-3:28
Riff 8 x4    3:29-3:48
Riff 9       3:49-3:56
Riff 10      4:01-4:15
Riff 11 x12  4:16-4:29
Riff 12      4:30-4:35
Outro x7     4:36-THE END
 
Tool
Parabola
Tab By: James Moore
 

Solo
E|----------5h7777777--------5h7p5-10-9-5-9-7-----10-9-------------------------
B|-3h5555555---------3h555555---------------0-7-8------8^10^8--10^12^10-8-7-8-7
G|-----------------------------------------------------------------------------
D|-----------------------------------------------------------------------------
A|-----------------------------------------------------------------------------
D|-----------------------------------------------------------------------------
cont..
B|-6-5\0
 

E|-10----10-9--------10-9-10-10-9-------
B|---7-8------10-7-8--------------10-8--
G|-----------------------------------0--
D|--------------------------------------
A|--------------------------------------
D|--------------------------------------

parabola-tab tabs Send "parabola-tab" Ringtone to your Cell parabola-tab tabs