Lick of the Week 2 Part 2
Lick of the Week 2 Part 2
A useful and exciting turnaround lick featuring rhythmic displacement, finger pivoting, and arpeggios. Part 2 of 3. View video
Lick of the Week 2 Part 2
How to Play Metal String Skipping Licks - Part 4
Learn how to play metal string skipping licks - Part 4, with the LickLibrary 50 Killer Metal Licks DVD which shows you how to learn the techniques to play metal sounding licks in the style of Yngwie Malmsteen, Randy Rhoads, Kirk Hammett and Zakk Wylde View video
Lick of the Week 2 Part 2
Trying Out New Tricks
Trying Out New Tricks - SoloDallas View video
Lick of the Week 2 Part 2
Blues Guitar Lesson - Strum Patterns
Learn how to do strum patterns for a blues song with this instructional step by step video guide. View video
Lick of the Week 2 Part 2
Using Bad Monkey Boost on Guitar
Digitech Bad Monkey, Squier Tele, Reverend Hellhound, 19 Sixty 3 clean boost pedal. View video

Vaya Con Dios : "Whats a woman" Bass tabs

Play full song

Here is the Bass tabs for "Whats a woman" by Vaya Con Dios. To get the complete songlist of this band please visit the Vaya Con Dios guitar tabs archive for guitar tabs, bass tabs and chords. We also have a review section with Vaya Con Dios CD reviews. Please help us to build our bass and guitar tabs archive, submit missing Vaya Con Dios tabs here. You will find a printer friendly version of Vaya Con Dios: Whats a woman Bass tabs here

Whats a woman tabs Send "Whats a woman" Ringtone to your Cell Whats a woman tabs




Date: Sun, 8 Dec 2002 15:22:50 +0100 (CET)
From: Jan Björklund 
Subject: v/vaya_con_dios/whats_a_woman.btab

vaya_con_dios/what's_a_woman.btab

Basstab by Jan Bjorklund, Finland; 
jani_bjorklund@yahoo.se 
You are welcome to request for basstabs!
Bienvenidos a pedirme transcripciones para el bajo!


TablEdited by Jan Bjorklund
Tuning : E A D G 	Time Signature: 6/8

 tempo 160   |            |           |            |           |            
|----------------0-------|------------------------|------------------------|
|------------0-2---2-0-0-|5-------------------0---|5-----------5---4---3---|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|

 |           |            |           |            |           |            
|------------------------|----------------0-------|------------------------|
|2-------------------0---|2-----------0-2---2-0-2-|5-------------------0---|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|

 |           |            |           |            |           |            
|------------------------|------------------------|------------------------|
|5-----------5---4---3---|2-------------------0---|2-----------0---2---4---|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|

 |           |            |           |            |           |            
|------------------------|------------------------|------------------------|
|5-------------------0---|5-----------5---4---3---|2-------------------0---|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|

 |           |            |           |            |           |            
|------------------------|------------------------|------------------------|
|2-----------0---2---4---|5-------------------0---|5-----------5---4---3---|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|

 |           |            |           |            |           |            
|------------------------|------------------------|------------------------|
|2-------------------0---|2-----------2---0-------|------------------------|
|------------------------|--------------------2---|0---------------0---3---|
|------------------------|------------------------|------------------------|

 |           |            |           |            |           |            
|------------------------|------------------------|------------------------|
|0-----------0-----------|------------------------|0-----------0---2---4---|
|----------------3---2---|0---------------0---3---|------------------------|
|------------------------|------------------------|------------------------|

 |           |            |           |            |           |            
|------------------------|------------------------|------------------------|
|5-------------------0---|5-----------5---4---3---|2-------------------0---|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|

 |           |            |           |            |           |            
|------------------------|------------------------|------------------------|
|2-----------0---2---4---|5-------------------0---|5-----------5---4---3---|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|

 |           |            |           |            |           |            
|------------------------|------------------------|------------------------|
|2-------------------0---|2-----------2---0-------|------------------------|
|------------------------|--------------------2---|0---------------0---3---|
|------------------------|------------------------|------------------------|

 |           |            |           |            |           |            
|------------------------|------------------------|------------------------|
|0-----------0-----------|------------------------|0-----------0---2---4---|
|----------------3---2---|0---------------0---3---|------------------------|
|------------------------|------------------------|------------------------|

 |           |            |           |            |           |            
|------------------------|------------------------|------------------------|
|5-------------------0---|5-----------5---4---3---|2-------------------0---|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|

 |           |            |           |            |           |            
|------------------------|------------------------|------------------------|
|2-----------0---2---4---|5-------------------0---|5-----------5---4---3---|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|

 |           |            |           |            |           |            
|------------------------|------------------------|------------------------|
|2-------------------0---|2-----------2---0-------|------------------------|
|------------------------|--------------------2---|0---------------0---3---|
|------------------------|------------------------|------------------------|

 |           |            |           |            |           |            
|------------------------|------------------------|------------------------|
|0-----------0-----------|------------------------|0-----------0---2---4---|
|----------------3---2---|0---------------0---3---|------------------------|
|------------------------|------------------------|------------------------|

 |           |            |           |            |           |            
|------------------------|------------------------|------------------------|
|5-----------5---5---5---|5-----------------------|------------2-----------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|0-----------------------|

 |           |            |           |            |           |            
|------------------------|------------------------|------------------------|
|------------2---0-------|------------------------|------------2---0-------|
|--------------------2---|------------------------|--------------------2---|
|------------------------|3-----------------------|------------------------|

 |           |            |           |            |           |            
|------------------------|------------------------|------------------------|
|------------2-----------|------------2---0-------|------------------------|
|------------------------|--------------------2---|------------------------|
|0-----------------------|------------------------|3-----------------------|

 |           |            |           |            |           |            
|------------------------|------------------------|------------------------|
|--------------------5---|------------------------|0-----------0-----------|
|------------------------|0---------------0---3---|----------------3---2---|
|------------------------|------------------------|------------------------|

 |           |            |           |            |           |            
|------------------------|------------------------|------------------------|
|------------------------|0-----------0-----------|------------------------|
|0---------------0---3---|----------------3---2---|0---------------0---3---|
|------------------------|------------------------|------------------------|

 |           |            |           |            |           |            
|------------------------|------------------------|------------------------|
|0-----------0---2---4---|5-------------------0---|5-----------5---4---3---|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|

 |           |            |           |            |           |            
|------------------------|------------------------|------------------------|
|2-------------------0---|2-----------0---2---4---|5-------------------0---|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|

 |           |            |           |            |           |            
|------------------------|------------------------|------------------------|
|5-----------5---4---3---|2-------------------0---|2-----------2---0-------|
|------------------------|------------------------|--------------------2---|
|------------------------|------------------------|------------------------|

 |           |            |           |               
|------------------------|------------------------|
|------------------------|---- and so  on....-----|
|0---------------0---3---|------------------------|
|------------------------|------------------------|


Transcribe! 5.2 transcription http://www.seventhstring.demon.co.uk/
Created with TablEdit http://www.tabledit.com/

whats_a_woman-btab tabs Send "whats_a_woman-btab" Ringtone to your Cell whats_a_woman-btab tabs